| STOCK |
SETUP
DATE |
POSITION |
ENTRY
PRICE |
RESULTS |
| Chunghwa Telecom Co., Ltd. (CHT) | 11/28/2007 | long | over $19.47 | $22.00 (+$2.53, +12.99%) |
| United Parcel Service Inc. (UPS) | 10/01/2007 | long | at $75.54 (high risk) |
$72.95 (-$2.59, -3.43% move) |
| Altera Corp. (ALTR) | 9/18/2007 | long | over $24.11 | $20.61 (-$3.50, -14.52% move) |
| Sysco Corp. (SYY) | 9/18/2007 | long | over $33.50 | $31.80 (-$1.70, -5.07%) |
| Wells Fargo & Co. (WFC) | 9/18/2007 | long | over $35.79 | $37.99 (+$2.20, +6.15% move)/scratch |
| Verifone Holdings Inc. (PAY) | 9/11/2007 | long | over $39.69 | $50.00 (+$10.31, +25.98%) |
| Ebay Inc. (EBAY) | 9/11/2007 | long | over $35.90 | $40.73 (+$4.83, +13.45%) |
| Silicon Laborotories Inc. (SLAB) | 9/10/2007 | long | over $38.17 | $45.15 (+$7.33, +19.20%) |
| P T Telekomikasi Indonesia Sponsored ADR (TLK) | 7/12/2007 | long | at $48.50 | $56.94 (+$8.44, +17.40% move) |
| 3M Company (MMM) | 7/12/2007 | long | over $88.81 | $97.00 (+$8.19, +9.22% move) |
| Allete Inc (ALE) | 7/12/2007 | long | at $48.17 | $43.24 (-$4.93, -10.23% move) |
| Black & Decker Corp (BDK) | 7/11/2007 | long | over $89.53. | $86.00 (-$3.53, -3.94% move) |
| Shinhan Financial Group (SHG) | 6/20/2007 | long | over $125.98 | $148.99 (+23.01, +18.26% move) |
| Herley Inds Inc. (HRLY) | 6/13/2007 | long | over $17.81 | $18.38 (+$0.57, +3.2% move) |
| Federal Agricultural Mortgage Corporation (AGM) | 6/13/2007 | long | over $30.00 | $36.99 (+$6.99, +23.3% move) |
| McGrath Rent Corp. (MGRC) | 6/12/2007 | long | over $32.16 | $36.75 (+$4.59, +14.27% move) |
| Sandisk Corp. (SNDK) | 6/11/2007 | long | over $44.28 | $59.75 (+$15.47, +34.94% move) |
| ConocoPhilips (COP) | 5/14/2007 | long | over $70.55 | $90.84 (+$20.29, +28.76% move) |
| aQuantive, Inc. (AQNT) | 5/8/2007 | long | at $33.51 | $66.46 (+$32.95, +98.33% move) |
| Kla-Tencor Corp. (KLAC) | 4/26/2007 | long | over $54.95 | $62.67 (+$7.72, +14.05% move) |
| Harman International Industries, Incorporated (HAR) | 4/17/2007 | long | over $100.48 | $125.13 (+$24.65, +24.53% move) |
| Boeing Co. (BA) | 4/16/2007 | long | over $91.10 | $107.83 (+$16.73, +15.52% move) |
| Schnitzer Steel
Industries, Inc. (SCHN) |
4/16/2007 | long | over $46.32 | $77.88 (+$31.56, +68.13% move) |
| Amazon Com. Inc. (AMZN) | 4/16/2007 | long | at $43.77 | $101.09 (+$57.32, +130.96% move) |
| Freeport-McMoRan Copper & Gold, Inc. (FCX) | 4/3/2007 | long | over $67.19 | $120.20 (+$53.01, +78.90% move) |
| Ceradyne Inc. (CRDN) | 4/3/2007 | long | over $56.00 | $84.41 (+$28.41, +50.73% move) |
| Carpenter Technology Corporation (CRS) | 3/20/2007 | long | over $117.62 | $149.95 (+$32.33, +27.49% move) |
| The J. M. Smucker Company (SJM) | 2/13/2007 | long | over $48.30 | $64.32 (+$16.02, +33.17% move) |
| Retail Holders (RTH) | 1/24/2007 | long | over $103.35 | $103.17 (-$0.18, -0.17% move) |
| King Pharmaceuticals, Inc. (KG) | 1/10/2007 | long | over $16.14 | $22.25 (+$6.11, +37.86% move) |
| XM Satellite Radio Holdings Inc. (XMSR) | 1/10/2007 | long | above $15.50 | $17.70 (+$2.20, +14.19% move) |
| Ross Stores, Inc. (ROST) | 1/3/2007 | long | over $31.15 | $25.00 (-$6.15, -19.74% move) |
| Linear Technology Corp. (LLTC) | 12/2/2006 | short | under $31.05 | $29.98
(-$1.07, -3.45%
move) |
| Casey's General Stores (CASY) | 12/1/2006 | long | over $25.05 | $29.46 (+$4.41 +17.60% move) |
| United States Oil Fund (USO) | 11/28/2006 | long | over $52.33 | $52.15 (-$0.18, -0.34% move) |
| Ceradyne Inc. (CRDN) | 11/6/2006 | long | over $48.33 | $84.41 (+$36.08, +74.65% move) |
| Phelps Dodge (PD) | 11/6/2006 | long | over $101.45 | $130.25
(+$28.80, +28.39%
move) |
| IMS Health (NYSE Symbol: RX) | 11/6/2006 | long | over $28.05 | $32.97 (+$4.92, +17.54% move) |
| HUB Group Inc. (HUBG) |
11/3/2006 | long | over $26.32 | $39.39 (+$13.07, +49.66% move) |
| Navigant Consulting Inc. (NCI) | 10/26/2006 | short | under $19.36 | $17.27 (+$2.09, +10.80% move) |
| Omnicare, Inc. (OCR) | 10/25/2006 | short | under $43.42 | $35.30 (+$8.12, +18.70% move) |
| Granite City Food & Brewery (GCFB) |
12/19/2006 | long | over $5.35 | $6.61 (+$1.26, +23.55% move) |
| Key Technology Inc. (KTEC) |
12/18/2006 | long | over $15.00 | $31.65 (+$16.65, +111% move) |
| Adtran Inc (Nasdaq: ADTN) | 10/16/2006 | long | $24.50 | $22.45 (-$2.05, -8.37% move) |
| Lloyds (LYG) | 10/2/2006 | long | over $40.66 | $48.59 (+$7.93, +19.5% move) |
| Monster Worldwide Inc. (MNST) | 9/25/2006 | short | under $36.37 | $39.00
(-$2.63, -7.23%
move) |
| AK Stl Holding Corp. |
9/25/2006 | short | $12.00 | $13.13 (-1.13$, -9.42% move) |
| Henry Jack & Assoc. Inc. (JKHY) | 9/20/2006 | long | over $21.12 | $29.24 (+$8.12, +38.45% move) |
| Varian Inc. (VARI) |
9/20/2006 | long | over $48.75 | $78.27 (+$29.52, +60.55% move) |
| Goldcorp Inc. (GG) | 9/19/2006 | short | $26.40 | $20.35 (+$6.05, +22.92% move) |
| Hospitality Pptys Tr. (HPT) | 9/20/2006 | long | over $47.37 | $51.46 (+$4.09, +8.63% move) |
| Taubman Crts Inc (TCO) | 9/11/2006 | long | over $41.09 | $63.87 (+$22.78, +55.44% move) |
| Developers Diversified Realty Co. (DDR) | 9/11/2006 | long | over $55.10 | $72.33 (+$17.23, +31.27% move) |
| Commercial Metals (CMC) | 9/11/2006 | short | under $21.44 | $18.40 (+$3.04, +14.18% move) |
| Trinity Inds Inc. (TRN) | 9/11/2006 | short | under $31.38 | $31.89 (-$0.60, -1.91% move) |
| Rio Tinto (RTP) |
9/11/2006 | short | under $31.00 | scratch |
| Commercial Metals Co. (CMC) | 9/11/2006 | short | under $21.44 | $18.40 (+$3.04, +14.18% move) |
| Smith A O (AOS) | 9/6/2006 | short | under $39.93 | $38.16 (+$1.77, +4.43% move) |
| RPM International, Inc. (RPM) | 9/5/2006 | long | over $19 | $25.74 (+$6.74, +35.47% move) |
| Healthcare Services Group (HCSG) | 9/5/2006 | long | over $23.10 | $30.91 (+$7.81, +33.81% move) |
| RealNetworks Inc. (RNWK) | 8/30/2006 | long | over $10.51 | $10.00 (-$0.51, -4.85% move) |
| Systemaz Inc. (SYX) | 8/29/2006 | long | over $8.30 | $17.42 (+$9.12, +109.88% move) |
| AngloGold Ashanti Ltd. (AU) | 8/28/2006 | short | at $47.13 | $35.58 (+$11.55, +24.51% move) |
| Brookfield Asset Management Inc. (BAM) | 8/22/2006 | long | over $43.62 | $65.73 (+$22.11, +50.69% move) |
| Genentech Inc. (DNA) | 8/16/2006 | long | at $80.90 | $89.73 (+$8.83, +10.91% move) |
| IShares Cons. Goods (IYK) | 8/15/2006 | long | over $55.15 | $64.11 (+$8.58, +16.25% move) |
| Nuvelo Inc. (NUVO) | 8/14/2006 | long | over $16.73 | $20.98 (+$4.25, +25.40% move) |
| Brinks Co. (BCO) | 8/4/2006 | long | over $56.15 | $55.00
(-$1.15, -2.05%
move) |
| Hospitality Pptys (HPT) | 8/2/2006 | long | over $43.93 | $51.46 (+$7.53, +17.14% move) |
| Fairpoint Communications, Inc. (FRP) | 7/31/2006 | long | over $14.84 | $21.53 (+$6.69, +45.08% move) |
| Polycom Inc. (PLCM) | 7/31/2006 | long | over $22.50 | (+$14.11, +62.71% move) |
| ITT Educational Services, Inc. (ESI) | 7/28/2006 | long | over $66.18 | $131.82 (+$65.64, +99.18% move) |
| Ameris Bancorp (ABCB) | 7/26/2006 | long | over $23.14 | $29.39 (+$6.25, +27.01% move) |
| Select Sector SPDR TR SBI Cons. Stpls (XLP) | 7/25/2006 | long | over $24.67 | $28.03 (+$3.36, +13.62% move) |
| Questar Corp. (STR) | 7/25/2006 | long | at $79.18 | $91.02 (+$11.84, +14.95%
move). |
| Pharmaceutical Holders (PPH) | 7/24/2006 | long | at $73.87 | $86.40 (+$12.53, +16.96% move) |
| British American Tob. (BTI) | 7/24/2006 | long | at $52.21 | $69.63 (+$17.42, +33.37% move) |
| Sierra Pacific Resources (SRP) | 7/24/2006 | long | over $14.21 | $19.60 (+$5.39, +37.93% move) |
| Wintrust Financial Corp (WTFC) | 7/24/2006 | short |
under $48.79. | $45.08 (+$3.71, +7.6%
move). |
| Gallaher Group (GLH) | 7/24/2006 | long | at $65.68 | $95.03 (+$29.35, +44.69% move) |
| Immucor Inc. (BLUD) |
7/20/2006 | long | over $19.77 | $39.96 (+$20.19, +102.16% move) |
| Baidu Com. Inc. (BIDU) | 7/17/2006 | long | over $88.57 | $134.10 (+$45.53, +51.41% move) |
| Wintrust Financial Corp. (WTFC) | 7/17/2006 | short |
under $49.16 | $45.08 (+$4.08, +8.30% move). |
| Nuveen Quality PFD Income FD 2 (JPS) | 7/17/2006 | long | over $13.85 | $15.30 (+$1.45, +10.47% move) |
| Northeast Utils (NU) | 7/10/2006 | long | over $21.10 | $33.62 (+$12.52, +59.34% move) |
| AvalonBay Cmntys Inc. (AVB) | 7/3/2006 | long | over $111.53 | $149.94 (+$38.41, +34.44% move) |
| MetLife, Inc. (MET) | 5/31/2006 | long | at $51.34 | $69.35 (+$18.01, +35.08% move) |
| AES Corporation (AES) | 5/15/2006 | long | over $18.25 | $23.85 (+$5.60, +30.68% move) |
| Bank of America (BAC) | 4/24/2006 | long | over $46.95 | $55.08 (+$8.13, +17.32% move) |
| Intuit (INTU) | 4/3/2003 | long | over $26.71 | $35.98
(+$9.27, +34.71% move). |
| Sykes Enterprises, Incorporated (SYKE) | 3/10/2006 | long | over the $14.00 zone | $21.56 (+$7.56, +54.00% move) |
| AES Corporation (AES) | 12/13/2005 | long | over $16.18 | $23.85 (+$7.67, +47.40% move) |
| AES Corporation (AES) | 12/08/2005 | long | over $16 | $23.85 (+$7.85, +49.06% move) |
| Radvision Ltd. (RVSN) | 11/29/2005 | long | over $16.07 | $23.20 (+$7.13, +44.37% move) |
| Radvision
Ltd. (RVSN) |
11/07/2005 | long | at $15.90 | $23.20 (+$7.30, +45.91% move) |
| ASML Hldg NV N Y SHS (ASML) | 11/02/2005 | long | over $17.50 | $35.46 (+$17.96, +102.63% move) |
| Stock | Entry Date | Position | Entry Price | Results |
| MGP Ingredients Inc. (MGPI) | 8/7/2006 | short | under $20.87 | $17.20 (+$3.67, +17.59% move) |
| McDermott Intl. Inc. (MDR) | 7/31/2006 | long | over $46.00 | $51.35 (+$5.35, +11.63% move) |
| First Marblehead Corp. (FMD) | 7/31/2006 | short | under $46.30 | $48.75 (-$2.45, -5.29% move) |
| Meredith Corp (MDP) | 7/26/2006 | short | under $47.77 | $45.04 (+$2.73, +5.71% move) |
| Invitrogen Corporation (IVGN) | 7/19/2006 | short | under $64 | $55.81 (+$8.19, +12.80% move) |
| Cryptologic Inc. (CRYP) | 7/17/2006 | short | under $22.21 | $18.21 (+$4.00, +18.01% move) |
| Aetna Inc. (AET) | 7/13/2006 | short | under $38.40 | $31.01 (+$7.39, +19.24% move) |
| Williams Scotsman Intl. Inc. (WLSC) | 7/10/2006 | short | under $20.41 | $21.67
(-$1.26, -6.17% move) |
| Kla-Tencor Corp. (KLAC) | 7/10/2006 | short | under $39.06 | $42.88 (-$3.28, -8.4% move) |
| Western Gas Res Inc. (WGR) | 6/1/2006 | long | over $49.00 | $61.00 (+$12.00, +24.49% move) |
| IPC Holdings Ltd. (IPCR) | 5/22/2006 | short | under $24.80 | $25.12 ($-0.32, -1.3% move) |
| Ameristar Casinos Inc. (ASCA) | 5/22/2006 | short | under $21.93 | $16.73 (+$5.20, +23.71% move) |
| International Business Machines Corporation (IBM) | 5/17/2006 | short | under $81.75 | $72.73 (+$9.02, +11.34% move) |
| Career Education Corporation (CECO) | 5/15/2006 | short | under $31.37 | $17.60 (+$13.77, +43.90% move) |
| Check Point Software Tech. Ltd. (CHKP) | 5/15/2006 | short | $19.32 | $16.27 (+$3.05, +15.79% move) |
| Apollo Group Inc. Cl A (APOL) | 5/15/2006 | short | under $52.23 | $43.09 (+9.14, +17.5% move) |
| Cooper Cos Inc Com
(COO) |
5/15/2006 | short | under $52.33 | $41.85 (+$10.48, +20.03% move) |
| Viacom
Inc new Cl B
(VIA.B) |
5/15/2006 | short | under $38.30 | $32.42 (+$5.88, +15.35% move) |
| EOG Res Inc (EOG) | 5/15/2006 | short | $67.85 | $56.31 (+$11.54, +17.01% move) |
| Citigroup, Inc. (C) | 5/5/2006 | long | over $50.06 | ~$49.00 (-$1.09, -2.12% move) |
| GoldenStar Res Ltd Cda (GSS) | 5/1/2006 | long | over $3.33 | $2.88 (-0.45, -13.51% move) |
| Triad
Hospitals Inc. (TRI) |
5/1/2005 | short | under $40.92 | $37.97 |
| Hudson City Bancorp (HCBK) | 5/1/2006 | long | over $13.54 | Scratch |
| Qlogic Corp. (QLGC) | 4/27/2006 | long | over $20.38 | $18.62
(-$1.76, -8.64% move) |
| Hutchinson Technology Inc (HTCH) | 4/26/2006 | short | under $24.26 | $17.30 (+6.96, +28.70% move) |
| EIShares Inc. MSCI Mexico (EWW) | 4/26/2006 | long | over $39.84 | $44.04 (+$4.20, +10.54% move) |
| Tan Range Expl Corp. (TRE) | 4/25/2006 | long | over $7.56 | $9.10 (+$1.54, +120.37% move) |
| Biogen Idec, Inc. (BIIB) | 4/25/2006 | short | under $44.19 | $47.37 (-$3.18, -7.20% move) |
| Juniper Networks Inc. (JNPR) | 4/24/2006 | short | under $17.81 | $12.09 (+5.72, +32.12% move) |
| Tan
Range Expl. Corp. (TRE) |
4/19/2006 | long | over $7.25 | $9.10 (+$1.85, +25.52% move) |
| Foster Wheeler, Ltd. (FWLT) | 4/18/2006 | long | over $44.25 | Highs of $52.88 (+$8.63, +19.5%) |
| WGL Holdings, Inc. (WGL) | 4/5/2006 | short | under $29.98 | $27.04 (+$2.58, +8.61% move) |
| Univision Communications Inc. Cl A (UVN) | 4/3/2006 | long | over $34.83 | $35.00 (-$0.17, -0.49% move) |
| Foster Wheeler, Ltd. (FWLT) | 4/3/2006 | long | over $48.00 | $45.30 (-$2.70, -5.62% move) |
| Bausch & Lomb, Inc. (BOL) | 4/3/2006 | short | under $63.68 | $40.75 (+$22.93, +36.01% move) |
| Weatherford International Ltd. (WFT) | 4/3/2006 | long | over $46.19 | $58.73 (+$12.54, +27.15% move) |
| Honeywell Intl. Inc. (HON) | 3/31/2006 | long | over $42.70 | $41.21 (-$4.49, -3.49% move) |
| Airspan Networks Inc. (AIRN) | 3/30/2006 | long | over $6.50 | $6.00 (-$0.50, -7.7% move) |
| Broadband Holders (BDH) | 3/29/2006 | long | over $20.61 | $20.00
(-$0.61, -2.96% move) |
| Dobson Communications Corp. (DCEL) | 3/28/2006 | long | over $7.78 or $7.89 | $9.99 (+$2.21, +28.41% move) |
| Check Point Software Tech. Ltd. (CHKP) | 3/27/2006 | short | under $19.85 | $16.27 (+$3.58, +18.04% move) |
| Aeropostale, Inc. (ARO) | 3/17/2006 | long | over $30.95 | $27.95
(-$3.00, -9.69% move) |
| Sears Holdings Corporation (SHLD) | 3/15/2006 | long | $127.34 | $167.95 (+$40.61, +31.89% move) |
| Overseas Shipholding Group Inc. (OSG) | 3/10/2006 | short | under $50.56 | $52.55 (-$1.99, -3.94% move) |
|
PNM Resources, Inc. (PNM) |
3/2/2006 | short | under $23.84 | $24.68
(-$0.84, 3.52% move) |
| Ryder Sys Inc. (R) | 2/14/2006 | long | over $43.35 | $59.93 (+$16.58, +38.25% move) |
| DTE Energy Co. (DTE) | 2/2/2006 | short | under $42.08 | $38.77 (+$3.31, +7.87% move) |
| Starbucks
Corp. (SBUX) |
2/2/2006 | long | $33.15 | $39.88 (+$6.73, +20.3% move) |
| Ameren
Corp. (AEE) |
1/31/2006 | short | under $50.65 | $47.96 (+$2.69, +5.31% move) |
| Kinetic
Concepts
Inc. Com New (KCI) |
1/30/2006 | short | under $39.00 | $40.00
(-$1,00, -2.56% move) |
| Cherokee
Inc.
(CHKE) |
1/19/2006 | long | over $36.75 | $43.23 (+$6.48, +17.63% move) |
| Southwestern
Energy
Co. (SWN) |
1/17/2006 | long | at $41.85 | max
stop $31.30 ($10.55, 25.2% move) |
| Turkcell Iletisim
Himetleri Spon ADR New (TKC)
|
1/9/2006 | long | over $16.40 | $19.60 (+$3.20, +19.51% move) short-term trader; $15.55 (-$0.85, -4.34% move) long term trader |
| Nordstrom Inc. (JWN) | 1/5/2006 | long | over $39.00 | $42.90 (+$3.90, +10.00% move) |
| Warren Res Inc. (WRES) | 1/3/2006 | long | over $16.08 | $18.68 (+$2.60, +16.17% move) |
| Protein Design Labs, Inc. (PDLI) | 12/15/2006 | long | over $28.64 | $33.30 (+$4.66, +16.27% move) |
| Canadian Natural Resources Limited (CNQ) | 12/8/2005 | long | over $49.50 | $64.38 (+$14.88, +30.06% move) |
| NBTY Inc. (NTY) | 12/07/2005 | short | under $19.45 | $15.54 (+$3.91, +20.1% move) |
| American
Eagle Outfitters (AEOS) |
12/06/2005 | short |
under $20.50 | $26.55
(-$6.05, -29% move) |
| STMicroelectronics N V NY Registry (STM) | 12/05/2005 | long | over $18.35 | 17.00
(-$1.35, 7.36% move) |
| McDonalds Corp. (MCD) | 11/28/2005 | long | over $33.88 | $36.75 (+$2.87, +8.47% move) |
| Pan American Silver Corp. (PAAS) | 11/28/2005 | long | over $19.39 | $27.68 (+$8.28, +42.75% move) |
| Jones Lang LaSalle Incorporated (JLL) | 11/21/2005 | long | $50.50 | $91.91 (+$41.41, +82.00% move) |
| Symantex Corp. (SYMC) | 11/15/2005 | short | under $19.39 | $15.30 (+$4.09, +21.09% move) |
| Medtronic, Inc. (MDT) | 11/14/2005 | long | over $57.23 | $52.51
(-$4.72. -8.25% move) |
| Business Objects S A Sponsored ADR (BOBJ) | 11/14/2005 | long | over $36 | $43.57 (+$7.57, +21.03% move) |
| Jabil Circuit Inc. (JBL) | 11/09/2005 | long | over $30.71 | $41.29 (+10.58, +34.45% move) |
| Legg Mason Inc. (LM) | 11/09/2005 | long | over $113.57 | $140.00 (+$26.43, +23.27% move) |
| Crown Castle Intl. Corp. (CCI) | 11/08/2005 | long | over $26.90 | $32.77 (+$5.87, +21.82% move) |
| Internet Initiative Japan Inc. Sponsored ADR (IIJI) | 11/07/2005 | long | over $10.45 | $14.88 (+$4.43, +42.39% move) |
| Herbalife, Ltd. (HLF) | 11/04/2005 | long | over $30.50 | $40.95 (+$10.45, 34.26% move) |
| KLA-Tencor Corp. (KLAC) | 11/3/2005 | long | over $48.89 | $55.03 (+$6.14, 12.56% move) |
| Automatic Data Processing, Inc. (ADP) | 10/26/2005 | long | over
$45.56 or $45.07 |
scratched |
| Whole
Foods Mkt Inc.
(WFMI) |
10/24/2005 | long | over $68.50 | $79.90 (+$11.40, 16.64% move) |
| ACE Ltd. (ACE) | 10/17/2005 | long | over $49.52 | $57.15 (+$7.63, 15.41% move) |
| Northern Trust Corporation (NTRS) | 10/14/2005 | long |
over $49.72. | $55.00 (+$5.28, 10.62% move) |
| SBA Communications Corporation (SBAC) | 10/24/2005 | long | over $16.00 | $28.20 (+$12.20, 76.25% move) |
| Fluor
Corporation (FLR) |
9/26/2005 | long | over $63 | $103.85 (+$40.85, 64.84% move) |
| iVillage, Inc.
(IVIL) |
9/16/2005 | long | above $6.75 | $8.70 (+$1.95, 24.89% move) |
| Vertex Pharmaceuticals Inc. (VRTX) | 9/12/2005 | long | over $18.55 | $44.71 (+$36.16, 194.93% move) |
| Broadcom Corporation (BRCM) | 9/9/2005 | long | over $43.85 | highs of $47.99 (+$4.14, +9.44% move) - trailed
stop under $43.85 (-$1, -2.28%
move). |
| Qualcomm Inc. (QCOM) | 9/6/2005 | over $40.35 | $53.01 (+$12.66, 31.38% move) | |
| Apple Computer Inc. (AAPL) | 9/6/2005 | long | over $47.17 | $86.40 (+39.23, 83.17% move) |
| ABB Ltd. Sponsored ADR (ABB) | 8/31/2005 | long | $7.18 | $14.85 (+$7.67, 106.82% move) |
| Evergreen
Solar, Inc. (ESLR) |
8/30/2005 | long | over
$7.00 |
$17.50
(+$10.50, 150% move) |
| CSG Sys Intl. Inc. (CSGS) | 8/24/2005 | long | over $19.60 | $24.76 (+$5.16, 26.33% move) |
| Hospira, Inc. (HSP) | 8/15/2005 | long | $37.18 or over $40.00 |
$45.57 (+$8.39 or $5.57; 22.57% or 13.93% move) |
| Varian Semiconductor Equipment (VSEA) | 8/10/2005 | long | over $41.28 | $53.91 (+$12.63, 30.6% move). Some stops hit on 10/28 under prior weekly pivot lows of $39.65 (-1.65, 3.95% move). |
| AnnTaylor Stores Corporation (ANN) | 7/28/2005 | long | over $26.12 | adjusted stop under $24.25 (-$1.87, -7.16% move) |
| Baxter International, Inc., (BAX) | 7/20/2005 | long | over $38.41 | $41.07
(+$2.66, +6.93% move) |
| Owens Ill Inc Com New (OI) |
7/19/2005 | long | over $26.64 | stopped
under $25.00 ($-1.64, -6.12%
move) |
| OMI Corporation (OMM) | 7/5/2005 | long | over $20.00 | $18.17 (-$1.83, -9.15% move) |
| Burlington
Northern Santa Fe Cp. (BNI) |
6/7/2005 | short | under $49.21 | $51 (-$1.79, -3.64% move) |
| Grant Prideco, Inc. (GRP) | 6/9/2005 | long | over $25.40 | highs
of $41.49 (+$16.09, +63.35% move) |
| LifePoint
Hospitals, Inc. (LPNT) |
6/1/2005 | long | over $45.40 | $51.54 (+$6.14, +13.52% move) |
| Immucor, Inc. (BLUD) | 5/18/2005 | long | over $32.05 | $36.00 before hitting stops or trailing stops |
| CMS Energy Corporation (CMS) | 5/31/2005 | long | over $13.38 | highs
of $16.80 (+$3.42, +25.56% move) |
| CAL DIVE Intl. (CDIS) | 5/16/2005 | long | under $42.57 | stopped over $46.00 on a break back over the 20 week sma. |
| Countrywide Financial Corporation (CFC) | 5/19/2005 | long | over $36.33 | $40.31 (+$3.98, +10.96% move) |
| Syneron Medical Ltd. (ELOS) | 4/8/2005 | long | over $31.78 | $34.31 (+$2.53, +8%) at highs. $30 zone as max trailing stop (-$1.78, -5.6% move) |
| Fortune
Brands
Inc. (FO) |
4/4/2005 | long | $83.30 | $89.86 (+$6.56, +7.88% move) |
| IShares Tr Rusl 2000 Grow (IWO) | 3/21/2005 |
short | under $63.03 | $57.64 (+$5.39, +8.55% move) |
| IShares Tr DJ US Real Est (IYR) | 3/21/2005 | short | under $115.54 | $110.70 with stops of $118.72 hit on remainder |
| BB&T Corp (BBT) | 3/21/2005 | short | under $38.71 | $40.82 (-$2.11, -5.45% move) |
| Allegheny
Energy Inc. (AYE) |
3/7/2005 | long | over $20.27 | $25.33 (+$5.06, +24.96% move) |
| American
Tower Corp. Cl. A (AMT) |
3/3/2005 | long | over $18.72 | $17.37 (-$1.35, -7.2% move) |
| Coach, Inc. (COH) | 3/2/2005 | long | over $56.78 | $59.95 (+$3.17, +5.58% move) at highs. $55.40 zone as max trailing stop (-$1.38, -2.4% move) |
| Express
Scripts, Inc. (ESRX) |
3/1/2005 | long | over $77.26 | $104.99 (+$27.73, +35.89% move) |
| CEG, EIX, ESV, BTU, FO, MEE | 1/24/2005 | long | CEG
$44.84, EIX $31.59, ESV $34.00, BTU $41.44, FO $80.00, MEE $35.75 |
Highs: CEG $54.85, EIX $38.35, ESV $41.42, BTU $50.94, FO $89.86, MEE $46.60 |
| Constellation Energy Group, Inc. (CEG) | 1/18/2005 | long | $44.38 | $54.85 ($10.47, +23.59% move) |
| Alcoa Inc. (AA) | 1/3/2005 | short | under $31.41 | $26.03 (+$5.38,+17.13%) |
| MBNA
Corporation (KRB) |
12/13/2004 | long | over $27.19 | $29.01 ($1.82, +6.7% move) Trailing stops hit on remaining shares. |
| Select Comfort Corp. (SCSS) | 12/6/2004 | short | under
$15.45 |
Stopped over $20.70 on higher risk setup. |
| ImClone Systems Incorporated (IMCL) | 10/25/2004 | short | under $49.13 | $36.71 (+$12.42,+25.28% move) |
| Old Dominion Fright Lines, Inc. (Nasdaq: ODFL) | 10/18/2004 | long | above $30.25 | $38.51 ($8.26, 27.31%) |
| Lam
Research Corporation (LRCX) |
10/04/2004 | long | over $23.51 | $32.26 (+$8.75, +37.22% move) |
| Fairchild Semiconductor
International, Inc.
(FCS) |
9/20/2004 | long | over $14 | Stopped under $13.41 if entered early. Swingtrade target hit with $15.89 highs if waited for the longer ideal base. |
| Wells Fargo & Company (WFC) | 8/16/2004 | long | over $60 | $64.04 (+$4.04, +6.73% move) |
| Hospira, Inc. (HSP) | 8/28/2004 | long | $37.18 or over $40.00 |
$47.99 (+$7.99, 19.98% move from $40.00) |
| BP Plc
Sponsored ADR (BP) |
7/19/2005 | long | $55.75 |